中文 | English
产品介绍
叉车
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
叉车属具
侧移器
调距叉
软包夹
纸卷夹
旋转器
推出器
砖块夹
桶夹
纸箱夹
倾翻架
叉车配件
发动机配件
变速箱配件
驱动桥配件
转向桥配件
液压系统配件
电器系统配件
其他配件
滑移式装载机
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
CPCD40/45/50M
1 Basic Model   CPCD40 CPCD45 CPCD50M
2 Type   WI3 / WG3 / GG3
3 Power type   Diesel Diesel Diesel
4 Rated capacity kg 4000 4500 5000
5 Load centre mm 500 500 500
6 Lift height mm 3000 3000 3000
7 Free lift height mm 150 150 150
8 Fork size L×W×T mm 1070x150x50 1070x150x55 1070x150x55
9 Fork regulating range Min./Max. mm 300/1380 300/1380 300/1380
10 Mast tilt angle F/R Deg 6°/12° 6°/12° 6°/12°
11 Front overhang mm 590 590 595
12 Rear overhang mm 540 585 625
13 Min. ground clearance(Bottom of mast) mm 175 175 175
14 Overall dimensions Length to face of fork        (without fork) mm 3215 3260 3310
15 Overall width mm 1490 1490 1490
16 Mast lowered height mm 2265 2265 2265
17 Mast extended height                                (with backrest) mm 4230 4230 4230
18 Overhead guard height mm 2265 2265 2265
19 Turning radius(outside) mm 2880 2920 2960
20 Min. right angle stacking aisle width                                         (add load length and clearance) mm 2570 2600 2630
21 Speed Travel(Unladen) km/h 24(WG3/GG3)                    25(WI3) 24(WG3/GG3)  25(WI3) 24(WG3/GG3)  25(WI3)
22 Lifting(Laden) mm/s 495(WG3/GG3) 515(WI3) 495(WG3/GG3) 515(WI3) 495(WG3/GG3) 515(WI3)
23 Lowering(Laden) mm/s 500 500 500
24 Max. Drawbar pull(Laden/unladen) KN 23 23 23
25 Max. Gradeability(Laden) % 20 20 20
26 Tyre Front   300-15-18PR 300-15-18PR 300-15-18PR
27 Rear   7.00-12-12PR 7.00-12-12PR 7.00-12-12PR
28 Tread Front mm 1190 1190 1190
29 Rear mm 1130 1130 1130
30 Wheelbase mm 2100 2100 2100
31 Fuel tank capacity L 120 120 120
32 Self weight kg 6220 6500 6720
33 Weight Distribution Laden Front  Axle kg 9020 9650 10320
34 Rear Axle kg 1200 1350 1400
35 Unladen Front Axle kg 2760 2840 2960
36 Rear Axle kg 3460 3660 3760
37 Battery Voltage/Capacity V/Ah 2x12/60 2x12/60 2x12/60
38 Transmission Manufacture   China China China
39 Type   Powershift Powershift Powershift
40 Stage F/R   2/1 2/1 2/1
41 Operating pressure(For attachments) Mpa 19 19 19

COPYRIGHT@ 2012 荣双实业(上海)有限公司 

沪公网安备 31011802001434号

沪ICP备16052125号-1