Chinese | English
Products
FORKLIFT
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
FORKLIFT ATTACHMENTS
Sideshifters
Fork Positioners
Bale Clamps
Paper roll Clamps
Rotators
Basic Pushs
Block Clamps
Sideshifting Drum Clamps
Carton Clamps
Double-Cylinder Hinged Forks
FORKLIFT PARTS
Engine Parts
Transmission Parts
Drive Axle Parts
Steering Axle Parts
Hydraulic system parts
Electric System Parts
Other Parts
SKID LOADER
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
Paper roll Clamps
Fixed short arm
Model Carrying capacity Installation Level  tion Level Adapter  Roll diameter Long Arm length Short arm  Arm thickness Vertical center of gravity    CGV Level of focus               CGH Omission from         ET Weight
@ A  B C
Roll diameter  (mm) (mm) (mm) (mm) (mm) (mm) (mm) (Kg)
ZJ12R-A1 1200@1300 1-2.5t 410-1300 782 575 50 340 255 135 342
ZJ13R-A1 1300@1150 1-2.5t 330-1150 740 510 50 335 250 135 325
ZJ20R-A1 2000@1400 2-2.5t 500-1400 935 635 50 340 405 240 705
ZJ20R-A3 2000@1340 2-2.5t 630-1340 831 589 50 340 325 240 680
ZJ20R-A5 2000@1600 2-2.5t 600-1600 1012 817 50 350 385 240 850
ZJ20R-A7 2000@1830 2-2.5t 680-1830 1147 980 50 405 373 240 920
ZJ20R-B1 2000@1400 3-4.5t 500-1400 935 635 50 340 405 240 710
ZJ20R-B3 2000@1340 3-4.5t 630-1340 831 589 50 340 325 240 738
ZJ20R-B5 2000@1600 3-4.5t 600-1600 1012 817 50 350 385 240 875
ZJ20R-B7 2000@1830 3-4.5t 680-1830 1147 980 50 405 373 240 920
ZJ35R-C1 3500@1520 5-7t 610-1520 1051 720 65 405 373 283 1240
Short arm adjustable
Model Carrying capacity     Roll diameter Long Arm length Short arm Arm thickness Vertical center of gravity Level of focus Omission fromET Weight
Installa Forklift
@ tion Level  Adapter A B C
Roll diameter      (mm) (mm) (mm) (mm) (mm) (mm) (mm) (Kg)
ZJ20R-A2 2000@1340 2-2.5t 220-1340 875 655 50 340 325 240 700
ZJ20R-A4 2000@1600 2-2.5t 300-1600 1075 740 50 350 385 240 885
ZJ20R-A6 2000@1830 2-2.5t 380-1830 1225 815 50 405 373 240 940
ZJ20R-B2 2000@1340 3-4.5t 220-1340 875 655 50 340 325 240 763
ZJ20R-B4 2000@1600 3-4.5t 300-1600 1075 740 50 350 385 240 890
ZJ20R-B6 2000@1830 3-4.5t 380-1830 1225 815 50 405 373 240 940
COPYRIGHT @ 2012 GLORY TWINS(SHANGHAI) CORPORATION CO.,LTD

沪公网安备 31011802001434号

沪ICP备16052125号-1