Chinese | English
Products
FORKLIFT
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
FORKLIFT ATTACHMENTS
Sideshifters
Fork Positioners
Bale Clamps
Paper roll Clamps
Rotators
Basic Pushs
Block Clamps
Sideshifting Drum Clamps
Carton Clamps
Double-Cylinder Hinged Forks
FORKLIFT PARTS
Engine Parts
Transmission Parts
Drive Axle Parts
Steering Axle Parts
Hydraulic system parts
Electric System Parts
Other Parts
SKID LOADER
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
CPD20/25/30/35
Specification 1 Model   CPD20 CPD25 CPD30 CPD35
2 Rated capacity kg 2000 2500 3000 3500
3 Load centre mm 500 500 500 500
4 Lifting height mm 3000 3000 3000 3000
5 Free lifting height mm 100 100 100 100
6 Fork size T×W×L mm 40×120×1070 40×120×1070 45×125×1070 50×125×1070
7 Tilting angle   F/Rα°/β° Deg 6/12 6/12 6/12 6/12
Dimensions 8 Overall Dimension    Length (to forkface mm 2280 2280 2550 2550
9 Width mm 1150 1150 1220 1220
10 Height when mast lowered mm 1995 1995 2025 2025
11 Height when mast extended mm 4020 4020 4250 4250
12 Height to safeguard mm 2220 2220 2220 2220
13 Turning radius Min. mm 2100 2100 2300 2300
14 Front overhang mm 485 485 500 500
15 Tread   F/R mm 970/950 970/950 1000/980 1000/980
16 Ground clearance Min. mm 110 110 130 130
17 Wheelbase mm 1500 1500 1625 1625
18 Fork spread Min./Max. mm 250/1040 250/1040 250/1100 250/1100
19 Working aisle width with pallet   1000×1200 crossways mm 4210 4210 4520 4520
20 800×1200   lengthways mm 4260 4260 4560 4560
Performance 21 Speed   Travel (Laden) km/h 13 13 11 11
22 Travel (Unladen) km/h 13.5 13.5 12 12
23 Lifting (Laden) mm/s 300 300 230 230
24 Lifting (Unladen) mm/s 450 450 370 384
25 Gradeability Laden % 10.5 10.5 10.5 10.5
26 Unladed % 14 14 12 12
27 Service weight Include battery box kg 4400 4600 4980 5100
28 Tyre   Front×2   7.00-12-12PR 28×9-15-12PR
29 Rear×2   18×7-8-14PR 18×7-8-14PR
Driven 30 Motor   Driven motor kw 11 11 15 15
31 Pump motor kw 8.6 8.6 10 10
32 Battery   Standard (Option) V/Ah 48/600 48/630 80/500 80/500
33 Controller   Type   AC AC AC AC
34 Manufacturer   ZAPI ZAPI ZAPI ZAPI
35 Operating pressure for attachment Mpa 17.5 17.5 18 18
COPYRIGHT @ 2012 GLORY TWINS(SHANGHAI) CORPORATION CO.,LTD

沪公网安备 31011802001434号

沪ICP备16052125号-1