Chinese | English
Products
FORKLIFT
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
FORKLIFT ATTACHMENTS
Sideshifters
Fork Positioners
Bale Clamps
Paper roll Clamps
Rotators
Basic Pushs
Block Clamps
Sideshifting Drum Clamps
Carton Clamps
Double-Cylinder Hinged Forks
FORKLIFT PARTS
Engine Parts
Transmission Parts
Drive Axle Parts
Steering Axle Parts
Hydraulic system parts
Electric System Parts
Other Parts
SKID LOADER
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
CQD10/13/15/18/20
1 Model   CQD10-Z CQD13-Z CQD15-Z CQD18-Z CQD20-Z
2 Speed control system   ZAPI  AC ZAPI  AC ZAPI  AC ZAPI  AC ZAPI  AC
3 Power   Battery Battery Battery Battery Battery
4 Operation   Stand-on Stand-on Stand-on Stand-on Stand-on
5 Rated load capacity Q(kg) 1000 1300 1500 1800 2000
6 Load centre C(mm) 500 500 500 500 500
7 Rated lift height h3(mm) 3000 3000 3000 3000 3000
8 Free lift height h2(mm) 330 330 330 330 330
9 Fork dimensions T×W×L mm 35×100×1070 35×100×1070 35×122×1070 40×122×1070 40×122×1070
10 Tilting angle F/Rα°/β° α/β(Deg) 3°/5° 3°/5° 3°/5° 3°/5° 3°/5°
11 Overall Dimension Overall width l1(mm) 2115 2125 2340 2350 2350
12 Main body length l2(mm) 1045 1055 1270 1280 1280
13 Overall width b1(mm) 1045 1045 1200 1216 1216
14 Height of mast,lowered h1(mm) 2080 2080 2085 2085 2085
15 Height of mast,extended h4(mm) 3915 3915 4000 4000 4000
16 Height of overhead guard h5(mm) 2210 2210 2260 2260 2260
17 Min. turning radius Wa(mm) 1420 1620 1725 1735 1775
18 Reach distance X(mm) 520 720 600 600 645
19 Min. ground chearance h6(mm) 80 80 80 80 80
20 Wheelbase Y(mm) 1160 1360 1470 1470 1520
21 Service brake   Elec Elec Elec Elec Elec
22 Asile width with pallet   (1200×1200) Ast1(mm) 2660 2710 2910 2920 2920
23 Asile width with pallet   (1000×1000) Ast2(mm) 2440 2495 2690 2700 2700
24 Speed Travel(Laden/Unladed) km/h 8.0/8.5 8/8.5 8.8/9.3 8.5/9.3 9.1/9.0
25 Lifting (Laden) mm/s 175 175 240 230 220
26 Gradeability Laden % >12 >12 >12 >12 >10
27 Service weight Include battery box kg 2050 2150 2670 2700 2725
28 Tyre     Polyurethane tyre
29 Size of front tyre mm Φ250×70 Φ250×70 Φ250×120 Φ250×120 Φ250×120
30 Size of front tyre mm Φ381×130 Φ381×130 Φ381×130 Φ381×130 Φ381×130
31 Size of balancing tyre mm Φ178×75 Φ178×75 Φ178×75 Φ178×75 Φ178×75
32 Motor Driven motor Kw 2.2 2.2 4.5 4.5 4.5
33 Lift motor Kw 3.5 3.5 9.2 9.2 9.2
34 Battery Standard(Option) V/Ah 48/210   48/210  48/420  48/420  48/420 
35 Track width(front) mm 975 975 1070 1070 1070
36 Track width(rear) mm 490 490 580 580 580
37 Turing system   Hyd Hyd Hyd Hyd Hyd
COPYRIGHT @ 2012 GLORY TWINS(SHANGHAI) CORPORATION CO.,LTD

沪公网安备 31011802001434号

沪ICP备16052125号-1