Chinese | English
Products
FORKLIFT
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
FORKLIFT ATTACHMENTS
Sideshifters
Fork Positioners
Bale Clamps
Paper roll Clamps
Rotators
Basic Pushs
Block Clamps
Sideshifting Drum Clamps
Carton Clamps
Double-Cylinder Hinged Forks
FORKLIFT PARTS
Engine Parts
Transmission Parts
Drive Axle Parts
Steering Axle Parts
Hydraulic system parts
Electric System Parts
Other Parts
SKID LOADER
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
CPCD80/100/120
1 Basic Model   CPCD80 CPCD100 CPCD120
2 Type   WF3 / WL3 / GH3
3 Power type   Diesel Diesel Diesel
4 Rated capacity kg 8000 10000 12000
5 Load centre mm 600 600 600
6 Lift height mm 3000 3000 3000
7 Free lift height mm 210 210 210
8 Fork size L×W×T mm 1220×175×80 1220×175×80 1220×175×85
9 Fork regulating range Min./Max. mm 340/1970 435/2100 435/2100
10 Mast tilt angle F/R Deg 6°/12° 6°/12° 6°/12°
11 Front overhang mm 718 718 718
12 Rear overhang mm 740 740 740
13 Min. ground clearance(Bottom of mast) mm 250 250 250
14 Overall dimensions Length to face of fork        (without fork) mm 4260 4260 4460
15 Overall width mm 2248 2248 2260
16 Mast lowered height mm 2850 2850 2850
17 Mast extended height                                (with backrest) mm 4230 4230 4330
18 Overhead guard height mm 2563 2563 2650
19 Turning radius(outside) mm 3700 3900 4100
20 Min. right angle stacking aisle width                                              (add load length and clearance) mm 3310 3540 3540
21 Speed Travel(Unladen) km/h 26/28 26/28 26/28
22 Lifting(Laden) mm/s 340(WF3/WL3) 380(GH3) 310 310
23 Lowering(Laden) mm/s 400 400 400
24 Max. Drawbar pull(Laden/unladen) KN 58 58 58
25 Max. Gradeability(Laden) % 20 20 20
26 Tyre Front   9.00-20-14PR 9.00-20-14PR 10.00-20-18PR
27 Rear   9.00-20-14PR 9.00-20-14PR 10.00-20-18PR
28 Tread Front mm 1600 1600 1600
29 Rear mm 1700 1700 1700
30 Wheelbase mm 2800 2800 3000
31 Self weight kg 11520 12830 15400
32 Weight Distribution Laden Front  Axle kg 17200 20380 20380
33 Rear Axle kg 2320 2220 2130
34 Unladen Front Axle kg 5100 5700 5700
35 Rear Axle kg 6420 6900 6810
36 Battery Voltage/Capacity V/Ah 2x12/80 2x12/80 2x12/80
37 Transmission Manufacture   China China China
38 Type   Powershift Powershift Powershift
39 Stage F/R   2/2 2/2 2/2
40 Operating pressure(For attachments) Mpa 19.5 19.5 19.5
COPYRIGHT @ 2012 GLORY TWINS(SHANGHAI) CORPORATION CO.,LTD

沪公网安备 31011802001434号

沪ICP备16052125号-1